Charming home featuring 3 bedrooms, 2 baths, and attached 2-car garage. Open floor plan with kitchen island. Quiet neighborhood. Schedule your showing today.
MLS# | 19017431 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $158 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 5 |
Listing Provided By | Trillionaire Realty | Chris Lawrence |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,534 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
State | TX |
---|---|
County | Bexar |
City | San Antonio |
Zip Code | 78252 |
Area | 83 |
Community Name | Applewood Un 1 |
School District | 939 - Southwest |
Elementary School | SOUTHWEST ELEMENTARY SCHOOL (SOU |
Middle School | RONALD E. MCNAIR MIDDLE SCHOOL |
High School | SOUTHWEST HIGH SCHOOL (SOUTHWEST |
Listing VS Median (In Applewood Un 1) | |
Price: $257,000 low | high Med: $257,000 SqFt: 1,534 low | high Med: 1,534 $ / SqFt: $168 low | high Med: $168 On site: 5 low | high Med: 5.000000 |